Featured Real Estate Listings
| SINGLE FAMILY SOLD! $1,795,000 - CUSTOM LAKEVIEW ESTATE HOME 5804 NW 26TH COURT boca raton, fl 33496 5 Bed / 4 Bath / 2 Half bath Size: 6,129 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,395,000 - unbelievable lake lot with southern exposure 2556 nw 64th blvd boca raton, fl 33496 5 Bed / 6 Bath / 1 Half bath Size: 4,661 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,395,000 - MARBLE MASTERPIECE W/BEST LAKE & GOLF VIEWS 6199 NW 24TH TERRACE boca raton, FL 33496 6 Bed / 7 Bath / 1 Half bath Size: 5,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,099,000 - THE BEST GOLF VIEW IN BROKEN SOUND 5578 NW 23RD TERRACE boca raton, fl 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,907 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,099,000 - SATURNIA MARBLE MASTERPIECE 5600 NW 23RD TERRACE boca raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 4,670 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,095,000 - CUSTOM ONE STORY POOL HOME 5867 NW 23RD TERRACE BOCA RATON, fl 33496 5 Bed / 3 Bath / 1 Half bath Size: 4,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $949,000 - RENOVATED, REDONE, DESIGNER, LAKEFRONT 1 STORY 2431 NW 61ST DIAGONOL boca raton, fl 33496 3 Bed / 3 Bath / 1 Half bath Size: 3,035 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $895,000 - BEST LAKE & GOLF VIEWS 2611 NW 63RD ST boca raton, fl 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,603 Sq. Ft. | ![]() |
| SINGLE FAMILY $895,000 - UPDATED 1 STORY POOL HOME 5889 NW 23RD TERRACE BOCA RATON, FL 33496 4 Bed / 4 Bath Size: 3,671 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $895,000 - PANORAMIC GOLF VISTAS FROM 1 STORY CUSTOM POOL HOME 5851 NW 23RD AVENUE boca raton, fl 33496 4 Bed / 4 Bath Size: 3,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $879,000 - OPEN GOLF VISTAS FROM 1 STORY POOL HOME 2665 NW 63RD STREET BOCA RATON, FL 33496 4 Bed / 4 Bath / 1 Half bath Size: 3,292 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $829,000 - LAKEFRONT ONE STORY POOL HOME 2455 NW 61ST DIAGONAL boca raton, fl 33496 3 Bed / 3 Bath / 1 Half bath Size: 3,035 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $764,000 - ONE STORY MARBLE ESTATE HOME 2248 NW 57TH STREET BOCA RATON, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,480 Sq. Ft. | ![]() |
| SINGLE FAMILY $749,000 - LAKEFRONT 1 STORY POOL HOME 6306 NW 23RD WAY BOCA RATON, fl 33496 4 Bed / 4 Bath Size: 3,628 Sq. Ft. | ![]() |
| SINGLE FAMILY $695,000 - BEST BOCA CLUB VALUE 6076 NW 23RD AVENUE BOCA RATON, FL 33496 5 Bed / 4 Bath / 1 Half bath Size: 4,300 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $669,000 - LAKEFRONT COURTYARD 2248 NW 61ST DIAGONAL BOCA RATON, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,934 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $649,000 - GOLF VISTAS FROM PENTHOUSE 2421 NW 59TH ST 302 BOCA RATON, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,995 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $629,000 - STUNNING 4 BEDROOM POOL HOME 5742 NW 24TH TERRACE boca raton, fl 33496 4 Bed / 4 Bath Size: 3,040 Sq. Ft. | ![]() |
| SINGLE FAMILY $629,000 - DESIGNER MARBLE MASTERPIECE 5737 NW 24th TERRACE boca raton, fl 33496 3 Bed / 2 Bath Size: 2,376 Sq. Ft. | ![]() |
| CONDO PENDING $595,000 - TOP 5 VIEWS IN BROKEN SOUND 2506 COCO PLUM BLVD 1403 BOCA RATON, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,520 Sq. Ft. | ![]() |
| SINGLE FAMILY $579,000 - PRIME LAKEFRONT 4 BEDROOM 6671 NW 23rd TERRACE BOCA RATON, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,085 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $579,000 - UPDATED 1 STORY POOL HOME ON LAKE 6647 NW 23RD TERRACE boca raton, fl 33496 3 Bed / 3 Bath Size: 2,393 Sq. Ft. | ![]() |
| CONDO SOLD! $549,000 - 1 OF THE TOP TEN VIEWS 5700 NW 24TH AVE 601 boca raton, FL 33496 3 Bed / 2 Bath Size: 2,025 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $539,000 - LAKEFRONT 1 STORY POOL HOME 6604 NW 24TH AVENUE boca raton, fl 33496 4 Bed / 2 Bath / 1 Half bath Size: 2,568 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $539,000 - 1 STORY UPDATED POOL HOME 2480 nw 64 st BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,100 Sq. Ft. | ![]() |
| SINGLE FAMILY $528,000 - TOTALLY RENOVATED LAKE VIEW 2481 NW 66ST STREET BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,188 Sq. Ft. | ![]() |
| SINGLE FAMILY $499,000 - PERFECT TRUE 3 BED HOME ON PRIVATE CANAL LOT 2275 NW 62nd DRIVE boca raton, fl 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,220 Sq. Ft. | ![]() |
| CONDO $499,000 - DESIGNER MASTERPIECE 2560 COCO PLUM 501 boca raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,325 Sq. Ft. | ![]() |
| SINGLE FAMILY $498,000 - TOTALLY RENOVATED COURTYARD POOL HOME 6648 NW 23RD TERRACE boca raton, FL 33496 3 Bed / 2 Bath Size: 2,079 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $495,000 - GREAT LAKE VIEW 2274 62ND DR boca raton, fl 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,220 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $489,000 - TOTALLY REDONE ON GOLF COURSE 5286 NW 20th AVENUE boca raton, fl 33496 3 Bed / 2 Bath Size: 1,748 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $479,000 - POINT LAKE LOT 2429 NW 66TH ST boca raton, fl 33496 3 Bed / 3 Bath Size: 2,393 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $469,000 - FABULOUS OUTDOOR PARADISE 2484 NW 64TH STREET BOCA RATON, fl 33496 3 Bed / 2 Bath / 1 Half bath Size: 1,910 Sq. Ft. | ![]() |
| CONDO SOLD! $469,000 - NEVER ENDING GOLF VISTAS 2548 COCO PLUM BLVD 701 boca raton, fl 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,038 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $459,000 - GREAT ONE STORY POOL HOME 5826 nw 24th TERRACE boca raton, fl 33496 3 Bed / 2 Bath Size: 2,376 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $459,000 - PRISTINE 1 STORY COURTYARD HOME 6648 NW 23RD TERRACE boca raton, fl 33496 3 Bed / 2 Bath Size: 2,079 Sq. Ft. | ![]() |
| SINGLE FAMILY $449,000 - MARBLE 1 STORY POOL HOME 2494 NW 63RD STREET BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,102 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $439,000 - UPGRADED 1 STORY HOME ON HUGE LOT 5495 NW 21ST AVE` BOCA RATON, fl 33496 3 Bed / 2 Bath Size: 1,925 Sq. Ft. | ![]() |
| SINGLE FAMILY $419,000 - NEW! REDONE! 1 STORY 5165 NW 26TH CIRCLE BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 1,912 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,000 - IMMACULATE 4 BED, 3 1/2 BATH POOL HOME 5191 NW 25TH WAY boca raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 2,386 Sq. Ft. | ![]() |
| SINGLE FAMILY $389,000 - BEST ONE STORY FLOOR PLAN 2474 NW 63rd STREET BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,102 Sq. Ft. | ![]() |
| CONDO $389,000 - PANORAMIC GOLF VISTAS 2566 COCO PLUM BLVD 401 BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,038 Sq. Ft. | ![]() |
| SINGLE FAMILY $379,000 - TOTALLY TURNKEY UPDATED! 2230 NW 62nd DRIVE BOCA RATON, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,210 Sq. Ft. | ![]() |
| SINGLE FAMILY $369,000 - BEST 1 STORY HOME 2439 NW 63RD ST BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,102 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $369,000 - PRISTINE LAKEFRONT 3 BEDROOM TOWNHOUSE 2515 NW 52 ST boca raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 1,879 Sq. Ft. | ![]() |
| SINGLE FAMILY $359,000 - PRISTINE ONE STORY POOL HOME 2476 NW 64TH STREET BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,102 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,000 - GOLF VISTAS FROM 1 STORY HOME 2225 NW 53RD STREET boca raton, F 33496 3 Bed / 2 Bath Size: 1,607 Sq. Ft. | ![]() |
| CONDO $349,000 - GREAT GOLF VIEWS 2554 COCO PLUM BLVD 604 BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,038 Sq. Ft. | ![]() |
| SINGLE FAMILY $349,000 - UPDATED 1 STORY SPA HOME 5168 NW 26th CIRCLE BOCA RATON, FL 33496 2 Bed / 2 Bath Size: 1,955 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $309,000 - RENOVATED ONE STORY HOME 5263 NW 21ST AVENUE BOCA RATON, fl 33496 2 Bed / 2 Bath Size: 1,527 Sq. Ft. | ![]() |
| SINGLE FAMILY $309,000 - RENOVATED 1 STORY TROPICAL PARADISE 5272 NW 22ND AVENUE BOCA RATON, FL 33496 2 Bed / 2 Bath / 1 Half bath Size: 1,527 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,000 - PRISTINE 1 STORY POOL HOME 6682 NW 25TH WAY BOCA RATON, FL 33496 3 Bed / 2 Bath Size: 1,755 Sq. Ft. | ![]() |
| SINGLE FAMILY $299,000 - GREAT VALUE 2086 NW 52ND STREET BOCA RATON, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 1,842 Sq. Ft. | ![]() |
| SINGLE FAMILY $269,000 - SPECTACULAR LAKEFRONT 1 STORY 2489 NW 66TH DRIVE BOCA RATON, FL 33496 2 Bed / 2 Bath Size: 1,945 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $249,000 - BEST BUY IN BROKEN SOUND 6694 NW 26TH WAY boca raton, FL 33496 3 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $229,000 - STEAL THIS HOME! 6612 NW 27TH AVENUE BOCA RATON, FL 33496 2 Bed / 2 Bath Size: 1,577 Sq. Ft. | ![]() |

























































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.